<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital_Synergies_? &#187; technology</title>
	<atom:link href="http://www.jamieandrei.com.au/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieandrei.com.au</link>
	<description>business.tech.life.fun</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Googles Favorite 87 Cool Things of 2009</title>
		<link>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:44:31 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[87]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[for 2009]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[touchanle]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=544</guid>
		<description><![CDATA[This is the bomb Googles Favorite 87 Cool Things of 2009.

Read it, click and explore.

I gave up my Saturday night to go through it, def worth the investment, bloody brilliant to be honest.

Some high lights; augmented reality, building projection, Google maps mash-ups, stuff, cool stuff and more.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mile Solutions &#8211; connecting emerging economies</title>
		<link>http://www.jamieandrei.com.au/technology/first-mile-solutions-connecting-emerging-economies/</link>
		<comments>http://www.jamieandrei.com.au/technology/first-mile-solutions-connecting-emerging-economies/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uber cool]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[comparitive]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[entrapreneur]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[linfox]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=531</guid>
		<description><![CDATA[Amir Alexander Hasson, a Cambridge, Mass.-based technology entrepreneur. In 2003 his startup, First Mile Solutions, developed technology that allowed hardware attached to a bus to upload data wirelessly from village computers and then connect to the Internet when the bus got to the nearest town. When the bus returned to the village, it connected to the local computer again and dropped off the data, like a virtual post office.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/technology/first-mile-solutions-connecting-emerging-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool Kit</title>
		<link>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/</link>
		<comments>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:07 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter Tool Kit]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=480</guid>
		<description><![CDATA[Finally had some time to blog.

I found a few cool tools in my travels worthy a mention; Ping, Twhirl, Hootsuite, Tweetbeep.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gigapixel photo &#8211; snipers visible at obama&#039;s inauguration</title>
		<link>http://www.jamieandrei.com.au/technology/gigapixel-photos-obamas-inauguration/</link>
		<comments>http://www.jamieandrei.com.au/technology/gigapixel-photos-obamas-inauguration/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 09:33:28 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[uber cool]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[gigapan]]></category>
		<category><![CDATA[gigapixel photos]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snipers]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=345</guid>
		<description><![CDATA[WOW, this photo of Obama's inauguration is stunning.

Taken with a Gigapan robotic tripod, it takes hundred to thousands of photos with a cheap consumer digital camera and then stitches them together via the magic of software.

This is a stunning vista, the detail and bredth is amazing, you can even make out the siloutte of snipers sitting roof top.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/technology/gigapixel-photos-obamas-inauguration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Evolution &#8211;  from text to pictures to video</title>
		<link>http://www.jamieandrei.com.au/advertising/internet-evolution/</link>
		<comments>http://www.jamieandrei.com.au/advertising/internet-evolution/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:38:42 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aftrs]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packer]]></category>
		<category><![CDATA[pbl]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=255</guid>
		<description><![CDATA[Just followed a twitter thread from a mate which took me to a guys blog. It had a nice little article on online video figures and usage. Cool little post. But as more video is posted online, more will be consumed, just like chocolate after the Spanish aristocracy finally let there secret out. So where [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/internet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT &#8211; Sydney 2008 Wrap</title>
		<link>http://www.jamieandrei.com.au/convergence/cebit-sydney-2008-wrap/</link>
		<comments>http://www.jamieandrei.com.au/convergence/cebit-sydney-2008-wrap/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:56:05 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[braodband]]></category>
		<category><![CDATA[CeBIT 2008]]></category>
		<category><![CDATA[CeBIT TV]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[Hannover Fairs]]></category>
		<category><![CDATA[Hon. Lindsay Tanner]]></category>
		<category><![CDATA[Hugo Ortega]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NICTA]]></category>
		<category><![CDATA[Roland Tellzen]]></category>
		<category><![CDATA[Senator the Hon. Stephen Conroy]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=135</guid>
		<description><![CDATA[WOW! What a busy few days. I just got back from filming and editing for CeBIT TV, Sydney, 2008. What a great international ICT event. We had four video teams capturing all of the action of the three days, seminars, key notes, VIP tours and interviews, business owners, senior management and spokes people. There is [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/cebit-sydney-2008-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Xbox</title>
		<link>http://www.jamieandrei.com.au/advertising/the-future-xbox/</link>
		<comments>http://www.jamieandrei.com.au/advertising/the-future-xbox/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:44:55 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uber cool]]></category>
		<category><![CDATA[blah]]></category>
		<category><![CDATA[blh]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[human 2.0]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[targeted ads]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/2008/03/27/the-future-xbox/</guid>
		<description><![CDATA[Cool little article, some nice idea development&#8230; http://ihaveanidea.org/blogs/entry.php?w=rhea&#38;e_id=1234 ]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/the-future-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

