<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital_Synergies_? &#187; syndication</title>
	<atom:link href="http://www.jamieandrei.com.au/tag/syndication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieandrei.com.au</link>
	<description>business.tech.life.fun</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health and Fitness Industry Content, Digital Strategy Audit</title>
		<link>http://www.jamieandrei.com.au/general/health-and-fitness-lifestyle-brand-funded-content/</link>
		<comments>http://www.jamieandrei.com.au/general/health-and-fitness-lifestyle-brand-funded-content/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ahm]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackmores]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[uncle tobys]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=899</guid>
		<description><![CDATA[We are moving away from open, beating people over the head branding &#038; advertising themes into the deeper realm of brand funded content (in my opinion), where we see brand screating content around their products. Brands are now effectively publishers, for example the new changes to the Facebook layout change the goal posts from 'LIKE ME' to content and engagement (this also encourages social sharing, link building &#038; SEO indexing).

Content is giving, it adds value, educates &#038; gives depth to a brand. Usually also leveraging existing assets &#038; activities. What unique content do you have that can add value to the public? I think content will be the new battle zone in the coming years (video, infographics, text, UGC etc).

Each is given a rating out of 5 and a budget range indicator (finger in the air estimate).]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/general/health-and-fitness-lifestyle-brand-funded-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool Kit</title>
		<link>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/</link>
		<comments>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:07 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter Tool Kit]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=480</guid>
		<description><![CDATA[Finally had some time to blog.

I found a few cool tools in my travels worthy a mention; Ping, Twhirl, Hootsuite, Tweetbeep.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS In Plain English</title>
		<link>http://www.jamieandrei.com.au/general/rss-in-plain-english/</link>
		<comments>http://www.jamieandrei.com.au/general/rss-in-plain-english/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:34:35 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=469</guid>
		<description><![CDATA[RSS In Plain English]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/general/rss-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google TV Ads: Flexibility</title>
		<link>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/</link>
		<comments>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:11:48 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/2009/03/08/introducing-google-tv-ads-flexibility/</guid>
		<description><![CDATA[I have written about this before, but I got excited after stumbling across the radio ads product. Build it once (Adwords) and leverage it (TV ads, Radio ads) multiple times. I love it. What&#8217;s next? I can feel a Google global equity exchange might be in the works, it would make a good fit, remember [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social media widget overload!</title>
		<link>http://www.jamieandrei.com.au/convergence/social-media-widget-overload/</link>
		<comments>http://www.jamieandrei.com.au/convergence/social-media-widget-overload/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:49:20 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[uber cool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[human 2.0]]></category>
		<category><![CDATA[Hunter Blogs]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[jamie andrei]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[Platial]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[VodPod]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=369</guid>
		<description><![CDATA[Yes, there is alittle bit of right nav bar crazeeness going on.

It reminds me of the Korean grocery store I go too that has $1.50 cans of Coke on Pitt St, I love that shop.

Every square inch is packed with product, you have to turn side ways to get down the isle and watch out if an other person tries to pass you by or if there is a few people at the check out.

I guess I am in the same boat as them though, they have taught me well, when faced with limited space you want to use it as effective as you can, so hence the nav bar is chocked full of 100% bloggy goodness, the law of diminishing returns can be ignored on this occasion.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/social-media-widget-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

