<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital_Synergies_? &#187; media</title>
	<atom:link href="http://www.jamieandrei.com.au/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieandrei.com.au</link>
	<description>business.tech.life.fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News Digital Media Rolls Out FlipFactory For Multimedia Encoding</title>
		<link>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/</link>
		<comments>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[the platform]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=664</guid>
		<description><![CDATA[I finally found an article I read many months ago, after tearing my room apart I can now drop a quick blog post for easy access in the future.

This is an excerpt summary from Broadcaster Content+Technology Magazine.

As a component of News Digital Media rolling out it's new content management project, the organisation has selected FlipFactory software for all of it's video transcoding requirements throughout Oz.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Sensations: Chk-chk-boom Girl Vs Kimbo Slice.</title>
		<link>http://www.jamieandrei.com.au/advertising/internet-sensations-fame-knows-no-bounds-for-chk-chk-boom-girl-clare-werbeloff-but-what-about-kimbo-slice/</link>
		<comments>http://www.jamieandrei.com.au/advertising/internet-sensations-fame-knows-no-bounds-for-chk-chk-boom-girl-clare-werbeloff-but-what-about-kimbo-slice/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:59:25 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[chick]]></category>
		<category><![CDATA[chik]]></category>
		<category><![CDATA[chk]]></category>
		<category><![CDATA[clare]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[kimbo]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New Audiences]]></category>
		<category><![CDATA[New Engagement]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[sensations]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[TUF10]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[werbeloff]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=538</guid>
		<description><![CDATA[Well being a bit of a geek I could not miss the chance to have a chat and grab a photo with her recently at Adknowlegde Social Media event at Cockle Bay (&#38; sneak in a blog post).

That's me on the right, super dork (I always close my eyes in photos, I got to really concentrate not to, hence the bug eyes. LOL).

Love her or hate her, personally I think she is quite a good sport.

I did find the stunt tongue in cheek, and some one asked "do you feel bad for misleading the media?", ummm, the media has a stellar history of misleading and manipulating the public, also channel 9 was in such a hurry to get an exclusive they they did not fact check properly. I see it as performance art.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/internet-sensations-fame-knows-no-bounds-for-chk-chk-boom-girl-clare-werbeloff-but-what-about-kimbo-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dominos-and-social-media</title>
		<link>http://www.jamieandrei.com.au/emarketing/dominos-and-social-media/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/dominos-and-social-media/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:26:12 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=516</guid>
		<description><![CDATA[Dominos and Social Media
A look at some tools rolled out by a Domino's franchisee, I like the effort involved, social media (the internet) really democratises the ability to market and spread ones message.
It started with the youthful music business and is spreading to mum and dad SMEs.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/dominos-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool Kit</title>
		<link>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/</link>
		<comments>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:07 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter Tool Kit]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=480</guid>
		<description><![CDATA[Finally had some time to blog.

I found a few cool tools in my travels worthy a mention; Ping, Twhirl, Hootsuite, Tweetbeep.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/twitter-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter For Business: 6 Ways Brands Use Twitter</title>
		<link>http://www.jamieandrei.com.au/emarketing/twitter-for-business-6-ways-brands-use-twitter/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/twitter-for-business-6-ways-brands-use-twitter/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:02:45 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[brand exposure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[leveraging]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=475</guid>
		<description><![CDATA[Twitter for business: 6 ways brands use Twitter.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/twitter-for-business-6-ways-brands-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs In Plain English</title>
		<link>http://www.jamieandrei.com.au/video/blogs-in-plain-english/</link>
		<comments>http://www.jamieandrei.com.au/video/blogs-in-plain-english/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:22:42 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=459</guid>
		<description><![CDATA[Blogs In Plain English]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/video/blogs-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media In Plain English</title>
		<link>http://www.jamieandrei.com.au/convergence/social-media-in-plain-english/</link>
		<comments>http://www.jamieandrei.com.au/convergence/social-media-in-plain-english/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:18:14 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=456</guid>
		<description><![CDATA[Social Media In Plain English]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/social-media-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Evolution &#8211;  from text to pictures to video</title>
		<link>http://www.jamieandrei.com.au/advertising/internet-evolution/</link>
		<comments>http://www.jamieandrei.com.au/advertising/internet-evolution/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:38:42 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aftrs]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packer]]></category>
		<category><![CDATA[pbl]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=255</guid>
		<description><![CDATA[Just followed a twitter thread from a mate which took me to a guys blog. It had a nice little article on online video figures and usage. Cool little post. But as more video is posted online, more will be consumed, just like chocolate after the Spanish aristocracy finally let there secret out. So where [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/internet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

