<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital_Synergies_? &#187; google</title>
	<atom:link href="http://www.jamieandrei.com.au/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieandrei.com.au</link>
	<description>business.tech.life.fun</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google ThinkMobile Conference</title>
		<link>http://www.jamieandrei.com.au/emarketing/google-thinkmobile-conference/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/google-thinkmobile-conference/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ThinkMobile]]></category>
		<category><![CDATA[WiTHCollective]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=967</guid>
		<description><![CDATA[Some great slides from WiTHCollective from the Google ThinkMobile Conference.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/google-thinkmobile-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain: Radar Real Estate Search</title>
		<link>http://www.jamieandrei.com.au/emarketing/domain-radar-property-search/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/domain-radar-property-search/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[commonwealth bank]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=640</guid>
		<description><![CDATA[Domain has launched the "Radar" property search.

A Google Maps mash up which searches for properties which match your lifestyle, preferences and price range.

I like the brand funded nature of the tool, it is sponsored by the Commonwealth Bank.

I like the concept more than the execution, it just feels a little clunky for me, all the text and check boxes, it would be cool if that happened in map in a graphic way, you can tweak the maps over lays once you get there.

Good start a sign of things to come, check out the video below.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/domain-radar-property-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Googles Favorite 87 Cool Things of 2009</title>
		<link>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:44:31 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[87]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[for 2009]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[touchanle]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=544</guid>
		<description><![CDATA[This is the bomb Googles Favorite 87 Cool Things of 2009.

Read it, click and explore.

I gave up my Saturday night to go through it, def worth the investment, bloody brilliant to be honest.

Some high lights; augmented reality, building projection, Google maps mash-ups, stuff, cool stuff and more.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Camp Sydney 2009</title>
		<link>http://www.jamieandrei.com.au/convergence/google-cloud-camp-sydney-2/</link>
		<comments>http://www.jamieandrei.com.au/convergence/google-cloud-camp-sydney-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:01:51 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[uber cool]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/2009/09/06/google-cloud-camp-sydney-2/</guid>
		<description><![CDATA[A nice bunch of people taking cloud, mainly cloud based hosting and dev environments with some tips for developing apps for the cloud.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/google-cloud-camp-sydney-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs Bing &#8211; Dual Search Engine Results View</title>
		<link>http://www.jamieandrei.com.au/convergence/google-vs-bing-dual-search-engine-results-view/</link>
		<comments>http://www.jamieandrei.com.au/convergence/google-vs-bing-dual-search-engine-results-view/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=484</guid>
		<description><![CDATA[A colleague posted this link this morning.

"Nice tool to compare results from Google and Bing side by side (no OZ version yet) http://www.blackdog.ie/google-bing/ ".

It compares a side by side view of Google results Vs Bing results.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/google-vs-bing-dual-search-engine-results-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney, Australia, Wiki Wednesdays supported by Google Aust.</title>
		<link>http://www.jamieandrei.com.au/general/sydney-australia-wiki-wednesdays-supported-by-google-aust/</link>
		<comments>http://www.jamieandrei.com.au/general/sydney-australia-wiki-wednesdays-supported-by-google-aust/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:20:32 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=434</guid>
		<description><![CDATA[Attended my 1st Wiki Weds in support of a colleague presenting some slide.

Google Australia supported kindly by supplying a meeting room and with some staff attendance.

Topic was Wikis, how'd you guess?]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/general/sydney-australia-wiki-wednesdays-supported-by-google-aust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street &quot;With a&quot; View</title>
		<link>http://www.jamieandrei.com.au/advertising/street-with-a-view/</link>
		<comments>http://www.jamieandrei.com.au/advertising/street-with-a-view/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:14:13 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[a view]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[Sampsonia Way]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/?p=414</guid>
		<description><![CDATA[this is totally wicked!

Street With A View introduces fiction, both subtle and spectacular, into the doppelganger world of Google Street View.

On May 3rd 2008, artists Robin Hewlett and Ben Kinsley invited the Google Inc. Street View team and residents of Pittsburgh’s Northside to collaborate on a series of tableaux along Sampsonia Way.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/street-with-a-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Digital &#8211; Yuri Narciss Google</title>
		<link>http://www.jamieandrei.com.au/advertising/get-digital-yuri-narciss-google/</link>
		<comments>http://www.jamieandrei.com.au/advertising/get-digital-yuri-narciss-google/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 11:06:51 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Get Digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google. Yuri Narciss]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Next]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/2009/03/28/get-digital-yuri-narciss-google/</guid>
		<description><![CDATA[Next Digital proudly hosted a Get-Digital Breakfast recently featuring Yuri Narciss, Head of Technology Industry Sales, Google Australia.The Sydney event was held at the Sydney Four Seasons Hotel in mid March 2009.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/get-digital-yuri-narciss-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google TV Ads: Flexibility</title>
		<link>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/</link>
		<comments>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:11:48 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/2009/03/08/introducing-google-tv-ads-flexibility/</guid>
		<description><![CDATA[I have written about this before, but I got excited after stumbling across the radio ads product. Build it once (Adwords) and leverage it (TV ads, Radio ads) multiple times. I love it. What&#8217;s next? I can feel a Google global equity exchange might be in the works, it would make a good fit, remember [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/introducing-google-tv-ads-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Audio Ads Overview</title>
		<link>http://www.jamieandrei.com.au/advertising/google-audio-ads-overview/</link>
		<comments>http://www.jamieandrei.com.au/advertising/google-audio-ads-overview/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:04:58 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intergration]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jamieandrei.wordpress.com/2009/03/08/google-audio-ads-overview/</guid>
		<description><![CDATA[Man alive. This is great, we now got Google TV ads and Google Audio ads. It&#8217;s gunna fun once the fibre gets laid in Oz. We might be able to use this in, no more smokes and mirrors on traditional media buying and crystal clear metrics. [vodpod id=Groupvideo.2187353&#38;w=425&#38;h=350&#38;fv=%26rel%3D0%26border%3D0%26] more about &#8220;Google Audio Ads Overview&#8220;, posted [...]]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/advertising/google-audio-ads-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

