<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital_Synergies_? &#187; digital</title>
	<atom:link href="http://www.jamieandrei.com.au/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieandrei.com.au</link>
	<description>business.tech.life.fun</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wollemi Wilderness Cabins &#8211; Trekking The Local Convict Trails</title>
		<link>http://www.jamieandrei.com.au/marketing/wollemi-wilderness-cabins-trekking-the-local-convict-trails/</link>
		<comments>http://www.jamieandrei.com.au/marketing/wollemi-wilderness-cabins-trekking-the-local-convict-trails/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[aways]]></category>
		<category><![CDATA[Bilpin]]></category>
		<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[convict]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[Wollemi]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=1117</guid>
		<description><![CDATA[I just finished a content piece for a client. Thought it came together nicely to help promote their brand. Have also been working on some UX &#038; digital marketing strategy with them.

This was a Pr-eda-tor job (Pr-oducer, Ca-mera, Ed-ator) to keep the costs/timings lean.

Let me know what you think. Always happy to talk about collaboration.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/marketing/wollemi-wilderness-cabins-trekking-the-local-convict-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday flash back &#8211; ozdrummer.com circa 2000-2002</title>
		<link>http://www.jamieandrei.com.au/general/friday-flash-back-ozdrummer-com-2002/</link>
		<comments>http://www.jamieandrei.com.au/general/friday-flash-back-ozdrummer-com-2002/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jamie andrei]]></category>
		<category><![CDATA[ozdrummer]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=1095</guid>
		<description><![CDATA[What a great idea we had. My best mate &#038; I created a drumming community &#038; education portal (it was when asp was hot). We stumbled around &#038; figured things out. The premise still holds up. It was centred around content, education &#038; community all values which brand &#038; businesses are tapping into with the specialised social tools of today (old sounding quote).]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/general/friday-flash-back-ozdrummer-com-2002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Futures (a paper I wrote in 2005)</title>
		<link>http://www.jamieandrei.com.au/convergence/digital-futures-a-paper-i-wrote-in-2005/</link>
		<comments>http://www.jamieandrei.com.au/convergence/digital-futures-a-paper-i-wrote-in-2005/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Andre]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=1050</guid>
		<description><![CDATA[I found an old paper I wrote about future trends in 2005.

Still semi accurate. It talks about 4G, digital paper, fast wireless broadband &#038; OLEDs. Some hits &#038; a few misses. A good blast from the past.

Feel free to download/view the PDF here.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/digital-futures-a-paper-i-wrote-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I been asked a lot lately what I like&#8230;</title>
		<link>http://www.jamieandrei.com.au/emarketing/i-been-asked-a-lot-lately-what-i-like/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/i-been-asked-a-lot-lately-what-i-like/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Orabrush]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Tom Waterhouse]]></category>
		<category><![CDATA[virtual can]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=990</guid>
		<description><![CDATA[I been asked a lot lately what I like...so here it is (it will grow/shrink from time to time). Coca-Cola, Tom Waterhouse]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/i-been-asked-a-lot-lately-what-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragmentation of On-line Marketing.</title>
		<link>http://www.jamieandrei.com.au/emarketing/the-fragmentation-of-on-line-marketing/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/the-fragmentation-of-on-line-marketing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[four square]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[key note]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=927</guid>
		<description><![CDATA[Caught a great talk by Fred Wilson who talks about the challenges of the fragmentation of on-line marketing. A good watch, thought stimulus and has a nice little case study example for the American Express and Four Square location based sales promotion. URL to original post.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/the-fragmentation-of-on-line-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital_Synergies? Facebook Page</title>
		<link>http://www.jamieandrei.com.au/emarketing/digital_synergies-facebook-page/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/digital_synergies-facebook-page/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vip]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=838</guid>
		<description><![CDATA[I have just created a custom Facebook landing page. A bit of fun to get the hands dirty. Never trust a thin chef I say.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/digital_synergies-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitecore Site of the Year 2011 &#8211; International Category Winners</title>
		<link>http://www.jamieandrei.com.au/emarketing/sitecore-site-of-the-year-2011-international-category-winners/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/sitecore-site-of-the-year-2011-international-category-winners/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sitecore]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=818</guid>
		<description><![CDATA[Just wanted to say congrats to the Next Digital and CSIRO build teams. The CSIRO intranet build just won the international site of the year.

Well done team. Proud to have been apart of it.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/sitecore-site-of-the-year-2011-international-category-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digital Media Rolls Out FlipFactory For Multimedia Encoding</title>
		<link>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/</link>
		<comments>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[the platform]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=664</guid>
		<description><![CDATA[I finally found an article I read many months ago, after tearing my room apart I can now drop a quick blog post for easy access in the future.

This is an excerpt summary from Broadcaster Content+Technology Magazine.

As a component of News Digital Media rolling out it's new content management project, the organisation has selected FlipFactory software for all of it's video transcoding requirements throughout Oz.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/convergence/news-digital-medai-rolls-out-flipfactory-for-multimedia-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveStream Test BroadCast &amp; Embed</title>
		<link>http://www.jamieandrei.com.au/video/livestream-test-broadcast-embed/</link>
		<comments>http://www.jamieandrei.com.au/video/livestream-test-broadcast-embed/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[duvet]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jamieandrei.com.au/?p=653</guid>
		<description><![CDATA[LiveStream Test BroadCast &#038; Embed.

Test web cast with a Logitech 9000 web cam &#038; a 3 USB broadband dongle.

Embedded into a Word press instance.

If all goes I will be web casting our company basketball games this weekend as a part 2, incorporating some valuable lessons from part 1.

The URL to view live from 5pm AEST Sunday the 11th of October from Alexandria, NSW, Australia is http://www.livestream.com/digitaldreamteam .

We will have a dedicated camera op/commentator and a dedicated chat/vision switcher also twittering during the web cast.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/video/livestream-test-broadcast-embed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Favorite 87 Cool Things of 2009</title>
		<link>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/</link>
		<comments>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:44:31 +0000</pubDate>
		<dc:creator>jamie andrei</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[87]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[for 2009]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet 2.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[touchanle]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jamieandrei.com.au/?p=544</guid>
		<description><![CDATA[This is the bomb Googles Favorite 87 Cool Things of 2009.

Read it, click and explore.

I gave up my Saturday night to go through it, def worth the investment, bloody brilliant to be honest.

Some high lights; augmented reality, building projection, Google maps mash-ups, stuff, cool stuff and more.]]></description>
		<wfw:commentRss>http://www.jamieandrei.com.au/emarketing/googles-favorite-87-cool-things-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

